Produktinfo
Lett forspenning, standard presisjonsklasse
Komponenter i bevegelse
Vogn MGW2C-Z0-CM
"(Påkrevd)" obligatorisk felt
Varenummer | Produktkode | Størrelse | Belastning | Presisjonsklasse | Forspenning | Datablad | CAD (lagre som...) |
---|---|---|---|---|---|---|---|
10674013 | MGW2C-Z0-CM | 2 | Normal | Standard (C) | Lett (Z0) | Link | |
10674012 | MGW3C-Z0-CM | 3 | Normal | Standard (C) | Lett (Z0) | Link | |
10674009 | MGW5C-Z0-CM | 5 | Normal | Standard (C) | Lett (Z0) | Link | Link |
10608564 | MGW7C-Z0-CM | 7 | Normal | Standard (C) | Lett (Z0) | Link | Link |
10608565 | MGW9C-Z0-CM | 9 | Normal | Standard (C) | Lett (Z0) | Link | Link |
10660091 | MGW12C-Z0-CM | 12 | Normal | Standard (C) | Lett (Z0) | Link | Link |
10674008 | MGW15C-Z0-CM | 15 | Normal | Standard (C) | Lett (Z0) | Link | Link |
10674011 | MGW3H-Z0-CM | 3 | Høy | Standard (C) | Lett (Z0) | Link | |
10674005 | MGW7H-Z0-CM | 7 | Høy | Standard (C) | Lett (Z0) | Link | Link |
10674006 | MGW9H-Z0-CM | 9 | Høy | Standard (C) | Lett (Z0) | Link | Link |
10608293 | MGW12H-Z0-CM | 12 | Høy | Standard (C) | Lett (Z0) | Link | Link |
10674007 | MGW15H-Z0-CM | 15 | Høy | Standard (C) | Lett (Z0) | Link | Link |
Lett forspenning, standard presisjonsklasse
Produsent | Hiwin |
Kategorier | Lineærføringer, Lineærmekanikk, MG - Serien, MGW, Vogner |
Størrelse | 12, 15, 2, 3, 5, 7, 9 |