Produktinfo
Flensvogn, lett forspenning, standard presisjonsklasse, høy belastning
Komponenter i bevegelse
| Varenummer | Produktkode | Størrelse | Belastning | Presisjonsklasse | Forspenning | Datablad | CAD (lagre som...) |
|---|---|---|---|---|---|---|---|
| 10607989 | HGW15CC-Z0-C | 15 | Normal | Standard (C) | Lett (Z0) | Link | Link |
| 10608202 | HGW20CC-Z0-C | 20 | Normal | Standard (C) | Lett (Z0) | Link | Link |
| 10608044 | HGW25CC-Z0-C | 25 | Normal | Standard (C) | Lett (Z0) | Link | Link |
| 10608203 | HGW30CC-Z0-C | 30 | Normal | Standard (C) | Lett (Z0) | Link | Link |
| 10608043 | HGW35CC-Z0-C | 35 | Normal | Standard (C) | Lett (Z0) | Link | Link |
| 10608204 | HGW45CC-Z0-C | 45 | Normal | Standard (C) | Lett (Z0) | Link | Link |
| 10673720 | HGW55CC-Z0-C | 55 | Normal | Standard (C) | Lett (Z0) | Link | Link |
| 10673870 | HGW65CC-Z0-C | 65 | Normal | Standard (C) | Lett (Z0) | Link | Link |
| 10608205 | HGW20HC-Z0-C | 20 | Høy | Standard (C) | Lett (Z0) | Link | Link |
| 10608206 | HGW25HC-Z0-C | 25 | Høy | Standard (C) | Lett (Z0) | Link | Link |
| 10608207 | HGW30HC-Z0-C | 30 | Høy | Standard (C) | Lett (Z0) | Link | Link |
| 10608208 | HGW35HC-Z0-C | 35 | Høy | Standard (C) | Lett (Z0) | Link | Link |
| 10669985 | HGW45HC-Z0-C | 45 | Høy | Standard (C) | Lett (Z0) | Link | Link |
| 10673869 | HGW55HC-Z0-C | 55 | Høy | Standard (C) | Lett (Z0) | Link | Link |
| 10673871 | HGW65HC-Z0-C | 65 | Høy | Standard (C) | Lett (Z0) | Link | Link |
Flensvogn, lett forspenning, standard presisjonsklasse, høy belastning
| Produsent | Hiwin |
| Kategorier | Lineærmekanikk, Lineærføringer, HG - Serien, Vogner, HGW |
| Størrelse | 15, 20, 25, 30, 35, 45, 55, 65 |